Introducing the Deka Duration DD5300
The Deka Duration DD5300 Dual Voltage Lithium Energy Storage System is a highly versatile and efficient solution for modern energy storage needs. This system leverages advanced Lithium Iron Phosphate (LiFePO4) technology and incorporates a programmable Battery Management System (BMS), offering exceptional flexibility and performance.
A key feature of the DD5300 is its dual-voltage functionality, allowing seamless operation in both Low Voltage (LV) and High Voltage (HV) applications. This versatility makes the DD5300 an ideal choice for diverse energy storage requirements, ranging from residential solar installations to large-scale commercial microgrids. The system's modular design enables easy scalability, starting from a compact 5.3 kWh unit and expanding up to substantial 556.5 kWh systems. This scalability ensures that the DD5300 can adapt to evolving energy demands, providing a future-proof solution for various applications.
Deka Duration DD5300 Features
Dual Voltage Capability
Programmable for both LV (48V) and HV (up to 1000V) applications, offering unprecedented flexibility.
Advanced Safety
LiFePO4 chemistry ensures high safety standards and long-lasting performance.
Modular Design
Easily scalable from 5.3 kWh to 556.5 kWh to meet growing energy needs.
Smart Monitoring
Remote access and control via iOS or Android app for real-time performance insights.
Flexible Installation
Wall mount or stackable floor mount options for convenient integration in various spaces.
Extended Lifespan
Up to 7,000 cycles at 100% Depth of Discharge, maximizing long-term value and reliability.
Deka Duration DD5300 Specifications
The Deka Duration DD5300 features a versatile modular design, with each battery module providing 5.3 kWh of storage capacity. The system's flexibility allows for seamless scaling from a single module up to extensive configurations of up to 556.5 kWh, accommodating a wide range of energy needs. This modular approach enables easy customization and future expandability, making it an ideal solution for both residential and commercial applications. The DD5300's innovative design supports both wall-mount and stackable floor-mount installations, offering versatility in placement and space utilization. Its dual voltage capability, programmable for both low voltage (48V) and high voltage (up to 1000V) applications, eliminates the need for separate systems and simplifies future upgrades.
DD5300 LV/HV |
|
---|---|
Cell Type | LiFePO4 Lithium Iron Phosphate (LFP) |
Battery System Capacity | 5.3 kWh |
Single Module Nominal Voltage | 52 Vdc |
Application | Dual Voltage LV/HV |
Voltage Range | 48.5-1000 Vdc |
Dimensions - L x W x H Inches | 23.35 x 18.50 x 6.42 (593 x 470 x 163) |
Weight | 126.3 lb (57.3 kg) |
Charge / Discharge Current | 110 A / 110 A (LV) |
Depth of Discharge | Up to 100% |
Operating Temperature | +14 ~ +131°F (-10 ~ +55°C) |
Expected Cycle Life @ STC | Up to 7000 @ 86°F (30°C) (Testing is 1C @ 100% DoD with at least 80% residual capacity) |
Features | Pre-Charge + Fuse LV + Fuse HV + Auto Contactor + Dual BMS + Multi BMS FW Management |
DD5300 |
2 |
3 |
4 |
5 |
6 |
---|---|---|---|---|---|
Capacity | 10.6kWh | 15.9kWh | 21.2kWh | 26.5kWh | 42.4kWh |
Voltage Range | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc | 48.5 - 58.4 Vdc |
Dimensions - L x W x H Inches | 23.35 x 18.50 x 13.00 | 23.35 x 18.50 x 19.50 | 23.35 x 18.50 x 26.00 | 23.35 x 18.50 x 32.50 | 23.35 x 18.50 x 26.00 |
Weight | 252.6 lb | 378.9 lb | 505.2 lb | 631.5 lb | 505.2 lb (2x) |
Charge / Discharge | 160 A | 240 A | 320 A | 400 A | 640 A |
Current (A) (Continuous) | 210 | 300 | 390 | 480 | 780 |
Peak 15 sec | 300 | 380 | 470 | 560 | 940 |
Discharge Peak 5 sec | 400 | 600 | 800 | 1000 | 1600 |
Communication Port | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 |
Protection Class | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 |
Operating Temperature | +14 ~ +131°F | +14 ~ +131°F | +14 ~ +131°F | +14 ~ +131°F | +14 ~ +131°F |
|
4 |
5 |
6 |
7 |
8 |
8+8 |
---|---|---|---|---|---|---|
Battery System Capacity | 21.2 kWh | 26.5 kWh | 31.8 kWh | 37.1 kWh | 42.4 kWh | 84.8 kWh |
Recommended Voltage | min 200 max 232 | min 250 max 290 | min 300 max 348 | min 350 max 406 | min 400 max 464 | min 800 max 928 |
Dimensions - L x W x H Inches | 23.35 x 18.50 x 26.00 | 23.35 x 18.50 x 32.50 | 23.35 x 18.50 x 39.00 | 23.35 x 18.50 x 45.47 | 23.35 x 18.50 x 52.00 | (2x) 23.35 x 18.50 x 52.00 |
Weight | 505.2 lb | 631.5 lb | 757.8 lb | 884.1 lb | 1010.4 lb | (2x) 1010.4 lb |
Depth of Discharge | 100% | 100% | 100% | 100% | 100% | 100% |
Charge / Discharge Current | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) | 100 A / 100 A (HV) |
Communication Port | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 | RS485, CAN, RS232 |
Protection Class | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 | IP23 / IP56 |
|
About Deka Batteries
Deka, a product of East Penn Manufacturing, embodies a legacy of innovation and quality that began in 1946. From humble beginnings in a small Pennsylvania creamery, the company has grown into a global leader in battery manufacturing, driven by the Breidegam family's vision and unwavering commitment to customer satisfaction and continuous improvement. Over seven decades, East Penn has expanded from a five-battery product line to offering over 450 designs, employing more than 10,000 people, and earning numerous awards for manufacturing and environmental excellence. The core values established at the company's founding - prioritizing customers and employees while constantly seeking opportunities for improvement - remain the cornerstone of Deka's success today, guiding the company as it continues to innovate in energy storage solutions and sustainable practices for a bright future.
Have questions or need a Quote?
Our expert team is here to help you with any inquiries related to the Deka Duration DD5300 Batteries.